Event | Round | Groups | View |
---|---|---|---|
3x3x3 Cube | 1 | 12 | View |
2 | 9 | View | |
3 | 6 | View | |
4 | 2 | View | |
2x2x2 Cube | 1 | 12 | View |
2 | 9 | View | |
3 | 6 | View | |
4 | 2 | View | |
4x4x4 Cube | 1 | 9 | View |
2 | 6 | View | |
3 | 2 | View | |
4 | 2 | View | |
5x5x5 Cube | 1 | 6 | View |
2 | 4 | View | |
3 | 2 | View | |
6x6x6 Cube | 1 | 3 | View |
2 | 2 | View | |
7x7x7 Cube | 1 | 3 | View |
2 | 2 | View | |
3x3x3 Blindfolded | 1 | 2 | View |
2 | 3 | View | |
3 | 2 | View | |
3x3x3 Fewest Moves | 1 | 0 | View |
3x3x3 One-Handed | 1 | 6 | View |
2 | 6 | View | |
3 | 4 | View | |
4 | 2 | View | |
Clock | 1 | 4 | View |
2 | 4 | View | |
3 | 2 | View | |
Megaminx | 1 | 4 | View |
2 | 2 | View | |
3 | 2 | View | |
Pyraminx | 1 | 9 | View |
2 | 6 | View | |
3 | 4 | View | |
4 | 2 | View | |
Skewb | 1 | 7 | View |
2 | 6 | View | |
3 | 2 | View | |
Square-1 | 1 | 4 | View |
2 | 4 | View | |
3 | 2 | View | |
4x4x4 Blindfolded | 1 | 1 | View |
5x5x5 Blindfolded | 1 | 1 | View |
3x3x3 Multi-Blind | 1 | 0 | View |
Last fetched now