Event | Round | Groups | View |
---|---|---|---|
3x3x3 Cube | 1 | 5 | View |
2 | 0 | View | |
3 | 0 | View | |
4 | 0 | View | |
2x2x2 Cube | 1 | 4 | View |
2 | 0 | View | |
3 | 0 | View | |
4x4x4 Cube | 1 | 3 | View |
2 | 0 | View | |
5x5x5 Cube | 1 | 2 | View |
2 | 0 | View | |
3x3x3 Blindfolded | 1 | 2 | View |
2 | 0 | View | |
3 | 0 | View | |
3x3x3 One-Handed | 1 | 3 | View |
2 | 0 | View | |
3 | 0 | View | |
Megaminx | 1 | 2 | View |
2 | 0 | View | |
Square-1 | 1 | 2 | View |
2 | 0 | View |
Last fetched now