πΊπΈ
Andrew Phan
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 14.59 | 60,340 | 15,392 | 11,576 |
| Average | 17.94 | 62,859 | 15,965 | 11,945 |
| 2x2x2 Cube | ||||
| single | 3.06 | 25,744 | 7,165 | 5,463 |
| Average | 6.28 | 52,357 | 14,770 | 11,314 |
| 4x4x4 Cube | ||||
| single | 1:36.61 | 53,740 | 15,047 | 11,314 |
| Average | 1:48.65 | 45,147 | 12,628 | 9,560 |
| 3x3x3 One-Handed | ||||
| single | 39.68 | 44,814 | 11,615 | 8,540 |
| Average | 44.13 | 39,402 | 10,235 | 7,512 |
| Skewb | ||||
| single | 8.12 | 28,815 | 8,694 | 6,876 |
| Average | 17.69 | 45,107 | 14,464 | 11,511 |
8d43190
Last fetched: now