🇲🇾
Shawn Lee Zhi Xuan (李致轩)
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 6.20 | 1,235 | 385 | 15 |
Average | 8.07 | 1,449 | 496 | 19 |
2x2x2 Cube | ||||
Single | 1.65 | 4,104 | 894 | 53 |
Average | 2.32 | 1,229 | 285 | 16 |
3x3x3 Blindfolded | ||||
Single | 49.41 | 934 | 314 | 12 |
Average | 1:36.90 | 1,220 | 367 | 18 |
3x3x3 One-Handed | ||||
Single | 9.85 | 489 | 155 | 7 |
Average | 13.73 | 861 | 305 | 17 |
Pyraminx | ||||
Single | 3.49 | 5,740 | 1,524 | 83 |
Average | 4.36 | 2,522 | 709 | 36 |
Skewb | ||||
Single | 2.40 | 1,381 | 312 | 20 |
Average | 5.12 | 2,795 | 723 | 44 |
Last fetched now