🇮🇳
Vyom Sharma
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 13.09 | 42,169 | 15,573 | 1,910 |
Average | 15.94 | 43,169 | 16,182 | 1,935 |
2x2x2 Cube | ||||
Single | 2.89 | 20,181 | 5,315 | 896 |
Average | 4.89 | 23,968 | 6,972 | 1,055 |
4x4x4 Cube | ||||
Single | 1:01.80 | 27,508 | 9,215 | 1,042 |
Average | 1:07.53 | 24,923 | 8,381 | 944 |
5x5x5 Cube | ||||
Single | 2:08.70 | 18,961 | 5,709 | 579 |
Average | 2:23.89 | 17,883 | 5,343 | 571 |
6x6x6 Cube | ||||
Single | 6:25.64 | 13,648 | 3,370 | 401 |
7x7x7 Cube | ||||
3x3x3 Blindfolded | ||||
3x3x3 One-Handed | ||||
Single | 24.78 | 21,231 | 7,897 | 1,099 |
Average | 28.33 | 17,947 | 6,859 | 908 |
Clock | ||||
Single | 3.83 | 428 | 80 | 8 |
Average | 5.05 | 461 | 98 | 8 |
Megaminx | ||||
Single | 2:24.45 | 17,024 | 4,244 | 569 |
Pyraminx | ||||
Single | 3.81 | 7,222 | 1,925 | 334 |
Average | 6.38 | 7,828 | 2,269 | 342 |
Skewb | ||||
Single | 5.62 | 14,074 | 3,645 | 561 |
Average | 8.04 | 11,308 | 3,152 | 453 |
Square-1 | ||||
4x4x4 Blindfolded | ||||
5x5x5 Blindfolded | ||||
3x3x3 Multi-Blind |
Last fetched now