🇬🇧
Ugham Lindsay
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 8.29 | 7,267 | 2,010 | 209 |
Average | 10.89 | 10,248 | 2,708 | 268 |
2x2x2 Cube | ||||
Single | 1.21 | 1,491 | 620 | 58 |
Average | 3.03 | 3,734 | 1,268 | 128 |
4x4x4 Cube | ||||
Single | 50.30 | 17,490 | 4,944 | 464 |
Average | 59.14 | 18,722 | 5,237 | 493 |
3x3x3 One-Handed | ||||
Single | 19.37 | 11,513 | 3,089 | 273 |
Average | 24.57 | 12,333 | 3,231 | 282 |
Clock | ||||
Single | 11.79 | 8,151 | 2,920 | 365 |
Average | 13.25 | 7,121 | 2,594 | 320 |
Skewb | ||||
Single | 4.61 | 9,197 | 3,223 | 283 |
Average | 7.38 | 8,956 | 3,040 | 264 |
Square-1 | ||||
Single | 19.33 | 5,533 | 1,834 | 203 |
Average | 26.59 | 5,607 | 1,821 | 209 |
Last fetched now