πΊπΈ
Justin Barker
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 5.43 | 433 | 141 | 123 |
Average | 7.32 | 594 | 182 | 156 |
2x2x2 Cube | ||||
Single | 0.70 | 150 | 41 | 32 |
Average | 2.01 | 723 | 187 | 156 |
4x4x4 Cube | ||||
Single | 29.16 | 1,359 | 349 | 276 |
Average | 32.64 | 1,026 | 270 | 216 |
5x5x5 Cube | ||||
Single | 1:05.28 | 2,526 | 660 | 506 |
Average | 1:10.71 | 2,178 | 557 | 437 |
6x6x6 Cube | ||||
Single | 2:02.98 | 1,503 | 425 | 334 |
Average | 2:13.07 | 1,583 | 440 | 337 |
7x7x7 Cube | ||||
Single | 3:17.61 | 1,584 | 419 | 319 |
Average | 3:30.69 | 1,605 | 420 | 318 |
3x3x3 Blindfolded | ||||
Single | 2:04.14 | 3,506 | 769 | 599 |
Average | 2:47.69 | 2,188 | 485 | 375 |
3x3x3 One-Handed | ||||
Single | 11.71 | 1,452 | 416 | 328 |
Average | 13.76 | 869 | 237 | 192 |
Clock | ||||
Single | 3.84 | 426 | 154 | 133 |
Average | 4.54 | 289 | 102 | 92 |
Megaminx | ||||
Single | 48.48 | 1,136 | 298 | 234 |
Average | 58.80 | 1,562 | 410 | 315 |
Pyraminx | ||||
Single | 3.01 | 3,815 | 978 | 792 |
Average | 4.54 | 2,834 | 711 | 568 |
Skewb | ||||
Single | 2.25 | 1,080 | 280 | 231 |
Average | 4.70 | 1,976 | 523 | 419 |
Square-1 | ||||
Single | 14.80 | 3,289 | 1,103 | 911 |
Average | 19.12 | 2,885 | 978 | 805 |
4x4x4 Blindfolded | ||||
Single | 28:32.00 | 1,762 | 444 | 363 |
3x3x3 Multi-Blind | ||||
Single | 4/4 29:44 | 1,511 | 331 | 264 |
Last fetched now