πΊπΈ
Liam Patterson
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 11.06 | 24,830 | 6,371 | 4,848 |
Average | 13.87 | 28,171 | 7,096 | 5,354 |
2x2x2 Cube | ||||
Single | 2.83 | 19,062 | 5,344 | 4,103 |
Average | 4.79 | 22,302 | 6,281 | 4,831 |
4x4x4 Cube | ||||
Single | 1:19.42 | 40,159 | 10,843 | 8,075 |
Average | 1:31.79 | 37,480 | 10,275 | 7,771 |
5x5x5 Cube | ||||
3x3x3 One-Handed | ||||
Single | 32.90 | 33,949 | 8,611 | 6,320 |
Average | 40.23 | 33,004 | 8,397 | 6,184 |
Clock | ||||
Single | 16.90 | 13,440 | 4,175 | 3,451 |
Average | 21.28 | 13,261 | 4,187 | 3,478 |
Megaminx | ||||
Pyraminx | ||||
Single | 8.01 | 40,247 | 11,280 | 8,763 |
Average | 12.71 | 47,351 | 13,377 | 10,400 |
Skewb | ||||
Single | 2.97 | 2,764 | 723 | 588 |
Average | 6.72 | 6,961 | 1,841 | 1,419 |
Square-1 | ||||
Single | 57.73 | 17,853 | 5,872 | 4,716 |
Average | 1:19.24 | 15,511 | 5,066 | 4,036 |
3x3x3 Multi-Blind |
Last fetched now