πΊπΈ
Nathan Smith
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 11.66 | 29,854 | 7,611 | 5,750 |
Average | 14.73 | 34,322 | 8,658 | 6,522 |
2x2x2 Cube | ||||
Single | 2.07 | 7,744 | 2,146 | 1,700 |
Average | 3.58 | 7,437 | 2,132 | 1,687 |
4x4x4 Cube | ||||
Single | 1:05.64 | 30,494 | 7,961 | 5,886 |
Average | 1:17.34 | 30,971 | 8,303 | 6,193 |
5x5x5 Cube | ||||
Single | 2:11.32 | 19,506 | 5,391 | 4,028 |
Average | 2:38.39 | 19,469 | 5,516 | 4,176 |
6x6x6 Cube | ||||
Single | 5:20.54 | 12,455 | 3,808 | 2,878 |
Average | 5:35.18 | 9,992 | 2,954 | 2,229 |
7x7x7 Cube | ||||
Single | 9:10.38 | 11,126 | 3,368 | 2,499 |
Average | 11:06.00 | 8,111 | 2,317 | 1,725 |
3x3x3 One-Handed | ||||
Single | 23.38 | 18,721 | 4,521 | 3,310 |
Average | 25.03 | 13,031 | 3,049 | 2,232 |
Clock | ||||
Single | 4.97 | 967 | 315 | 273 |
Average | 5.99 | 851 | 271 | 233 |
Megaminx | ||||
Single | 1:59.81 | 13,222 | 3,793 | 2,767 |
Average | 2:23.17 | 13,314 | 3,947 | 2,892 |
Pyraminx | ||||
Single | 2.75 | 2,916 | 750 | 611 |
Average | 5.28 | 4,523 | 1,119 | 891 |
Skewb | ||||
Single | 1.64 | 318 | 87 | 77 |
Average | 3.47 | 502 | 132 | 112 |
Square-1 | ||||
Single | 18.65 | 5,235 | 1,731 | 1,418 |
Average | 33.66 | 8,213 | 2,647 | 2,146 |
3x3x3 Multi-Blind | ||||
Single | 2/2 13:59 | 2,463 | 542 | 423 |
Last fetched now