🇦🇺
Harry Forbes
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 7.66 | 4,800 | 246 | 189 |
Average | 9.87 | 6,082 | 275 | 201 |
2x2x2 Cube | ||||
Single | 0.73 | 190 | 29 | 20 |
Average | 1.61 | 270 | 25 | 17 |
4x4x4 Cube | ||||
Single | 37.06 | 5,665 | 238 | 174 |
Average | 43.87 | 6,436 | 269 | 203 |
5x5x5 Cube | ||||
Single | 1:13.25 | 4,381 | 186 | 144 |
Average | 1:18.83 | 3,792 | 163 | 123 |
3x3x3 Blindfolded | ||||
Single | 1:13.94 | 1,705 | 91 | 68 |
Average | 1:43.27 | 1,335 | 70 | 55 |
3x3x3 Fewest Moves | ||||
Single | 30 | 1,482 | 82 | 62 |
Average | 36.33 | 1,538 | 89 | 70 |
3x3x3 One-Handed | ||||
Single | 15.47 | 5,450 | 225 | 172 |
Average | 18.44 | 4,497 | 191 | 138 |
Megaminx | ||||
Single | 47.43 | 1,038 | 53 | 37 |
Average | 54.66 | 1,118 | 57 | 39 |
Pyraminx | ||||
Single | 1.80 | 771 | 51 | 32 |
Average | 3.35 | 1,062 | 73 | 49 |
Skewb | ||||
Single | 2.37 | 1,326 | 93 | 69 |
Average | 4.74 | 2,070 | 109 | 84 |
Square-1 | ||||
Single | 8.80 | 840 | 46 | 34 |
Average | 11.95 | 789 | 47 | 34 |
3x3x3 Multi-Blind | ||||
Single | 8/9 51:32 | 969 | 56 | 43 |
Last fetched now