🇦🇺
Harry Forbes
Type | Best | WR | CR | NR |
---|---|---|---|---|
7x7x7 Cube | ||||
Single | 3:33.99 | 2,262 | 88 | 64 |
Average | 3:44.09 | 2,138 | 81 | 59 |
3x3x3 Blindfolded | ||||
Single | 1:13.94 | 1,708 | 91 | 68 |
Average | 1:43.27 | 1,338 | 70 | 55 |
3x3x3 Fewest Moves | ||||
Single | 30 | 1,482 | 82 | 62 |
Average | 36.33 | 1,539 | 89 | 70 |
Clock | ||||
Single | 4.93 | 965 | 63 | 43 |
Average | 5.63 | 698 | 53 | 36 |
Megaminx | ||||
Single | 47.43 | 1,040 | 53 | 37 |
Average | 54.66 | 1,121 | 57 | 39 |
Square-1 | ||||
Single | 8.80 | 841 | 46 | 34 |
Average | 11.95 | 789 | 47 | 34 |
4x4x4 Blindfolded | ||||
Single | 11:09.00 | 1,131 | 65 | 51 |
5x5x5 Blindfolded | ||||
3x3x3 Multi-Blind | ||||
Single | 8/9 51:32 | 974 | 56 | 43 |
Last fetched now