πΈπ¬
Mason Zhou (ε¨εη)
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 7.38 | 3,859 | 1,238 | 41 |
Average | 9.85 | 5,978 | 2,116 | 59 |
2x2x2 Cube | ||||
Single | 1.35 | 2,168 | 425 | 30 |
Average | 3.27 | 5,205 | 1,335 | 57 |
4x4x4 Cube | ||||
Single | 48.20 | 15,521 | 5,475 | 149 |
Average | 53.15 | 13,743 | 4,879 | 136 |
3x3x3 One-Handed | ||||
Single | 17.87 | 8,961 | 3,304 | 84 |
Average | 27.25 | 16,405 | 6,294 | 163 |
Clock | ||||
Single | 8.89 | 4,687 | 1,063 | 53 |
Average | 10.90 | 4,832 | 1,078 | 52 |
Pyraminx | ||||
Single | 3.02 | 3,865 | 1,014 | 36 |
Average | 4.01 | 1,924 | 524 | 25 |
Skewb | ||||
Single | 4.52 | 8,811 | 2,271 | 64 |
Average | 8.33 | 12,282 | 3,400 | 94 |
Last fetched now