🇩🇰
Rasmus Stub Detlefsen
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 5.03 | 240 | 72 | 3 |
Average | 6.46 | 158 | 41 | 3 |
2x2x2 Cube | ||||
Single | 0.69 | 134 | 58 | 2 |
Average | 1.37 | 77 | 31 | 2 |
4x4x4 Cube | ||||
Single | 23.60 | 220 | 66 | 2 |
Average | 28.69 | 307 | 93 | 2 |
3x3x3 Blindfolded | ||||
Single | 1:29.42 | 2,264 | 781 | 12 |
Average | 2:11.92 | 1,738 | 654 | 13 |
3x3x3 Fewest Moves | ||||
Single | 28 | 978 | 433 | 14 |
Average | 30.33 | 545 | 231 | 9 |
3x3x3 One-Handed | ||||
Single | 9.34 | 339 | 109 | 4 |
Average | 13.21 | 659 | 186 | 6 |
Clock | ||||
Single | 6.54 | 2,205 | 810 | 15 |
Average | 7.76 | 1,975 | 720 | 13 |
Pyraminx | ||||
Single | 1.21 | 108 | 37 | 1 |
Average | 2.69 | 451 | 154 | 5 |
Skewb | ||||
Single | 1.17 | 48 | 24 | 2 |
Average | 2.24 | 48 | 24 | 2 |
Square-1 | ||||
Single | 4.15 | 11 | 3 | 1 |
Average | 5.74 | 12 | 3 | 1 |
Last fetched now