🇻🇳
Đỗ Quang Hưng
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 5.07 | 254 | 72 | 5 |
Average | 5.95 | 70 | 29 | 1 |
2x2x2 Cube | ||||
Single | 1.01 | 762 | 110 | 4 |
Average | 1.56 | 215 | 42 | 2 |
5x5x5 Cube | ||||
Single | 34.64 | 6 | 3 | 1 |
Average | 38.23 | 6 | 3 | 1 |
6x6x6 Cube | ||||
Single | 1:06.83 | 5 | 3 | 1 |
Average | 1:12.74 | 5 | 3 | 1 |
3x3x3 One-Handed | ||||
Single | 8.23 | 118 | 39 | 5 |
Average | 10.81 | 116 | 38 | 4 |
Megaminx | ||||
Single | 31.77 | 80 | 23 | 1 |
Average | 35.56 | 65 | 20 | 1 |
Pyraminx | ||||
Single | 1.71 | 625 | 143 | 3 |
Average | 4.58 | 2,934 | 844 | 25 |
Square-1 | ||||
Single | 6.92 | 316 | 65 | 2 |
Average | 9.63 | 324 | 61 | 3 |
Last fetched now