🇪🇸
Rocío Fernández Usero
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 14.59 | 60,340 | 14,848 | 896 |
| Average | 16.40 | 50,923 | 12,486 | 715 |
| 2x2x2 Cube | ||||
| single | 3.07 | 25,978 | 8,132 | 533 |
| Average | 6.13 | 49,508 | 14,083 | 936 |
| 4x4x4 Cube | ||||
| single | 52.67 | 21,699 | 6,067 | 359 |
| Average | 1:00.73 | 22,000 | 6,133 | 365 |
| 5x5x5 Cube | ||||
| single | 1:50.19 | 16,022 | 4,805 | 268 |
| Average | 1:55.39 | 14,221 | 4,265 | 237 |
| 3x3x3 Blindfolded | ||||
| single | 5:03.62 | 9,087 | 3,018 | 182 |
| 3x3x3 One-Handed | ||||
| single | 41.05 | 46,154 | 12,119 | 786 |
| Average | 52.43 | 45,178 | 11,732 | 789 |
| Clock | ||||
| single | 17.01 | 15,802 | 5,480 | 408 |
| Average | 20.00 | 14,663 | 5,063 | 391 |
| Megaminx | ||||
| single | 1:30.51 | 9,088 | 2,743 | 173 |
| Average | 1:42.14 | 9,046 | 2,735 | 172 |
| Skewb | ||||
| single | 5.76 | 16,249 | 5,535 | 471 |
| Average | 12.15 | 28,114 | 9,053 | 701 |
8d43190
Last fetched: now