🇪🇸
Lucas Campaniello González
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 12.18 | 34,406 | 8,762 | 491 |
Average | 15.43 | 39,629 | 9,841 | 524 |
2x2x2 Cube | ||||
Single | 1.66 | 4,191 | 1,586 | 91 |
Average | 3.76 | 9,138 | 2,962 | 167 |
4x4x4 Cube | ||||
Single | 54.54 | 21,443 | 6,005 | 350 |
Average | 1:00.06 | 19,617 | 5,480 | 311 |
5x5x5 Cube | ||||
Single | 1:41.16 | 12,350 | 3,696 | 194 |
Average | 1:49.69 | 11,623 | 3,460 | 190 |
3x3x3 One-Handed | ||||
Single | 24.96 | 21,601 | 5,621 | 310 |
Average | 30.88 | 21,612 | 5,535 | 300 |
Clock | ||||
Single | 8.22 | 3,940 | 1,434 | 92 |
Average | 9.05 | 3,058 | 1,115 | 66 |
Skewb | ||||
Single | 4.12 | 7,076 | 2,500 | 230 |
Average | 7.28 | 8,707 | 2,952 | 243 |
Last fetched now