🇪🇸
Lucía Cabrera
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 18.04 | 83,343 | 20,379 | 1,256 |
Average | 22.09 | 85,133 | 20,742 | 1,262 |
2x2x2 Cube | ||||
Single | 7.15 | 100,523 | 27,655 | 1,910 |
Average | 8.27 | 79,854 | 22,099 | 1,484 |
4x4x4 Cube | ||||
Single | 2:36.37 | 68,443 | 20,457 | 1,347 |
3x3x3 One-Handed | ||||
Single | 42.24 | 44,077 | 11,611 | 743 |
Average | 48.40 | 39,862 | 10,382 | 672 |
Skewb | ||||
Single | 3.39 | 4,163 | 1,498 | 136 |
Average | 10.50 | 20,026 | 6,568 | 524 |
Last fetched now