🇩🇰
Anton Lerstrup Hylleberg
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 6.52 | 1,806 | 525 | 17 |
Average | 8.84 | 2,975 | 823 | 24 |
2x2x2 Cube | ||||
Single | 1.40 | 2,427 | 983 | 21 |
Average | 2.25 | 1,106 | 411 | 13 |
4x4x4 Cube | ||||
Single | 39.29 | 7,425 | 2,143 | 42 |
Average | 51.05 | 11,950 | 3,365 | 70 |
3x3x3 One-Handed | ||||
Single | 11.83 | 1,535 | 441 | 14 |
Average | 13.67 | 834 | 230 | 8 |
Clock | ||||
Single | 14.36 | 11,005 | 3,899 | 71 |
Average | 17.91 | 11,059 | 3,924 | 77 |
Megaminx | ||||
Single | 1:21.87 | 6,472 | 1,964 | 45 |
Average | 1:49.89 | 9,427 | 2,833 | 64 |
Pyraminx | ||||
Single | 3.12 | 4,233 | 1,545 | 40 |
Average | 4.07 | 2,019 | 701 | 14 |
Skewb | ||||
Single | 3.13 | 3,270 | 1,181 | 30 |
Average | 4.96 | 2,451 | 888 | 19 |
Square-1 | ||||
Single | 28.39 | 9,917 | 3,259 | 80 |
Average | 34.33 | 8,497 | 2,792 | 64 |
Last fetched now