🇩🇰
Rasmus Stub Detlefsen
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 5.03 | 240 | 72 | 3 |
Average | 6.46 | 157 | 41 | 3 |
2x2x2 Cube | ||||
Single | 0.69 | 133 | 58 | 2 |
Average | 1.37 | 76 | 31 | 2 |
4x4x4 Cube | ||||
Single | 23.60 | 214 | 62 | 2 |
Average | 28.69 | 303 | 92 | 2 |
6x6x6 Cube | ||||
Single | 1:41.00 | 482 | 139 | 6 |
Average | 1:45.67 | 377 | 103 | 4 |
3x3x3 Blindfolded | ||||
Single | 1:29.42 | 2,256 | 780 | 12 |
Average | 2:11.92 | 1,724 | 651 | 13 |
3x3x3 One-Handed | ||||
Single | 9.34 | 338 | 109 | 4 |
Average | 13.21 | 657 | 186 | 6 |
Clock | ||||
Single | 6.54 | 2,192 | 807 | 15 |
Average | 7.76 | 1,953 | 715 | 13 |
Megaminx | ||||
Single | 46.64 | 936 | 306 | 9 |
Average | 54.18 | 1,072 | 367 | 11 |
Pyraminx | ||||
Single | 1.21 | 108 | 37 | 1 |
Average | 2.69 | 446 | 153 | 5 |
Skewb | ||||
Single | 1.17 | 47 | 24 | 2 |
Average | 2.24 | 48 | 24 | 2 |
Square-1 | ||||
Single | 4.15 | 11 | 3 | 1 |
Average | 5.74 | 12 | 3 | 1 |
Last fetched now