πΊπΈ
Josh Sanderson
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 9.09 | 11,492 | 3,036 | 2,330 |
Average | 10.86 | 10,230 | 2,656 | 2,050 |
2x2x2 Cube | ||||
Single | 0.86 | 401 | 119 | 97 |
Average | 2.61 | 2,017 | 569 | 455 |
4x4x4 Cube | ||||
Single | 42.60 | 10,315 | 2,527 | 1,839 |
Average | 49.86 | 11,056 | 2,698 | 1,961 |
3x3x3 One-Handed | ||||
Single | 14.90 | 4,715 | 1,165 | 876 |
Average | 19.64 | 5,844 | 1,394 | 1,026 |
Clock | ||||
Single | 8.26 | 3,984 | 1,176 | 966 |
Average | 10.82 | 4,804 | 1,461 | 1,200 |
Pyraminx | ||||
Single | 2.67 | 2,710 | 698 | 568 |
Average | 5.01 | 3,896 | 972 | 772 |
Skewb | ||||
Single | 4.06 | 6,803 | 1,846 | 1,458 |
Average | 6.26 | 5,706 | 1,522 | 1,177 |
Last fetched now