🇺🇸
David Karalli (داود قراعلي)
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 8.37 | 7,726 | 2,052 | 1,590 |
Average | 9.79 | 5,799 | 1,553 | 1,205 |
2x2x2 Cube | ||||
Single | 2.28 | 10,431 | 2,892 | 2,254 |
Average | 4.16 | 13,548 | 3,811 | 2,958 |
4x4x4 Cube | ||||
Single | 42.80 | 10,514 | 2,580 | 1,877 |
Average | 50.09 | 11,235 | 2,739 | 1,992 |
3x3x3 Blindfolded | ||||
Single | 20.26 | 127 | 36 | 29 |
Average | 23.99 | 98 | 26 | 21 |
3x3x3 One-Handed | ||||
Single | 10.47 | 738 | 211 | 169 |
Average | 14.69 | 1,303 | 355 | 284 |
Clock | ||||
Single | 9.64 | 5,656 | 1,687 | 1,386 |
Average | 11.71 | 5,700 | 1,732 | 1,424 |
Pyraminx | ||||
Single | 5.49 | 17,913 | 4,715 | 3,657 |
Average | 8.77 | 19,392 | 5,014 | 3,895 |
Skewb | ||||
Single | 6.46 | 18,295 | 5,239 | 4,110 |
Average | 10.30 | 19,308 | 5,490 | 4,283 |
4x4x4 Blindfolded | ||||
Single | 4:39.28 | 329 | 72 | 60 |
5x5x5 Blindfolded | ||||
Single | 9:56.83 | 196 | 44 | 40 |
Average | 16:59.00 | 110 | 32 | 30 |
3x3x3 Multi-Blind | ||||
Single | 18/18 58:22 | 203 | 44 | 37 |
Last fetched now