πΊπΈ
Jason Ostdiek
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 6.20 | 1,242 | 372 | 314 |
Average | 8.26 | 1,763 | 523 | 436 |
2x2x2 Cube | ||||
Single | 0.99 | 712 | 204 | 161 |
Average | 2.52 | 1,763 | 504 | 403 |
4x4x4 Cube | ||||
Single | 29.81 | 1,633 | 417 | 331 |
Average | 34.40 | 1,548 | 408 | 323 |
5x5x5 Cube | ||||
Single | 58.47 | 1,364 | 357 | 281 |
Average | 1:08.38 | 1,855 | 481 | 381 |
6x6x6 Cube | ||||
Single | 2:10.68 | 2,031 | 555 | 428 |
Average | 2:18.64 | 1,931 | 530 | 412 |
3x3x3 Blindfolded | ||||
Single | 32.54 | 448 | 102 | 80 |
Average | 55.10 | 542 | 106 | 85 |
3x3x3 One-Handed | ||||
Single | 9.45 | 375 | 100 | 82 |
Average | 12.03 | 324 | 87 | 73 |
Clock | ||||
Single | 5.86 | 1,614 | 497 | 423 |
Average | 7.46 | 1,760 | 542 | 461 |
Megaminx | ||||
Single | 1:00.69 | 2,779 | 756 | 557 |
Average | 1:07.35 | 2,619 | 704 | 525 |
Pyraminx | ||||
Single | 2.05 | 1,192 | 290 | 244 |
Average | 3.56 | 1,293 | 329 | 270 |
Skewb | ||||
Single | 3.17 | 3,425 | 894 | 718 |
Average | 5.48 | 3,623 | 948 | 738 |
Square-1 | ||||
Single | 8.65 | 788 | 268 | 236 |
Average | 14.52 | 1,466 | 510 | 431 |
4x4x4 Blindfolded | ||||
Single | 5:27.74 | 432 | 95 | 81 |
Last fetched now