🇨🇦
LianCheng Guo
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 9.24 | 12,370 | 3,249 | 447 |
Average | 10.97 | 10,737 | 2,784 | 377 |
2x2x2 Cube | ||||
Single | 2.49 | 13,523 | 3,729 | 471 |
Average | 3.14 | 4,415 | 1,252 | 166 |
4x4x4 Cube | ||||
Single | 43.26 | 10,943 | 2,687 | 325 |
Average | 48.96 | 10,309 | 2,499 | 305 |
5x5x5 Cube | ||||
Single | 1:17.28 | 5,434 | 1,384 | 164 |
Average | 1:27.15 | 5,741 | 1,473 | 176 |
6x6x6 Cube | ||||
Single | 2:43.48 | 4,451 | 1,226 | 132 |
Average | 2:55.06 | 4,437 | 1,223 | 131 |
3x3x3 Blindfolded | ||||
Single | 44.55 | 762 | 163 | 22 |
Average | 7:00.17 | 3,170 | 729 | 94 |
3x3x3 One-Handed | ||||
Single | 18.86 | 10,683 | 2,565 | 316 |
Average | 23.69 | 11,173 | 2,628 | 324 |
Pyraminx | ||||
Single | 5.07 | 14,828 | 3,840 | 462 |
Average | 7.19 | 11,047 | 2,754 | 323 |
Skewb | ||||
Single | 4.44 | 8,501 | 2,333 | 257 |
Average | 8.70 | 13,590 | 3,701 | 447 |
Square-1 | ||||
Single | 15.03 | 3,451 | 1,157 | 119 |
Average | 23.61 | 4,528 | 1,479 | 150 |
Last fetched now