πΊπΈ
Owen Widdis
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.77 | 857 | 245 | 214 |
| Average | 7.74 | 1,245 | 370 | 308 |
| 2x2x2 Cube | ||||
| single | 1.05 | 1,056 | 287 | 234 |
| Average | 1.95 | 764 | 204 | 173 |
| 4x4x4 Cube | ||||
| single | 29.96 | 2,037 | 507 | 397 |
| Average | 34.06 | 1,743 | 445 | 354 |
| 5x5x5 Cube | ||||
| single | 56.10 | 1,280 | 330 | 264 |
| Average | 1:04.98 | 1,609 | 401 | 315 |
| 6x6x6 Cube | ||||
| single | 1:50.70 | 1,049 | 268 | 212 |
| Average | 2:01.39 | 1,181 | 302 | 242 |
| 7x7x7 Cube | ||||
| single | 3:09.30 | 1,570 | 404 | 311 |
| Average | 3:22.08 | 1,591 | 413 | 316 |
| 3x3x3 Blindfolded | ||||
| single | 1:22.11 | 2,230 | 465 | 362 |
| Average | 2:19.03 | 2,025 | 436 | 333 |
| 3x3x3 Fewest Moves | ||||
| single | 19 | 38 | 11 | 11 |
| Average | 22.00 | 47 | 13 | 13 |
| 3x3x3 One-Handed | ||||
| single | 13.27 | 3,219 | 818 | 632 |
| Average | 15.57 | 2,216 | 580 | 453 |
| Clock | ||||
| single | 6.41 | 2,478 | 739 | 617 |
| Average | 8.55 | 3,100 | 929 | 774 |
| Megaminx | ||||
| single | 44.94 | 918 | 232 | 186 |
| Average | 50.80 | 903 | 235 | 192 |
| Pyraminx | ||||
| single | 2.04 | 1,385 | 362 | 303 |
| Average | 3.57 | 1,529 | 400 | 325 |
| Skewb | ||||
| single | 1.81 | 620 | 153 | 133 |
| Average | 3.96 | 1,117 | 292 | 243 |
| Square-1 | ||||
| single | 8.78 | 935 | 324 | 285 |
| Average | 12.28 | 959 | 325 | 281 |
8d43190
Last fetched: now