🇪🇸
Rocío Fernández Usero
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 15.14 | 59,663 | 14,753 | 892 |
Average | 16.59 | 47,757 | 11,811 | 670 |
2x2x2 Cube | ||||
Single | 3.07 | 23,490 | 7,381 | 472 |
Average | 6.13 | 45,462 | 12,942 | 860 |
4x4x4 Cube | ||||
Single | 52.67 | 19,641 | 5,517 | 315 |
Average | 1:01.27 | 20,385 | 5,691 | 327 |
3x3x3 One-Handed | ||||
Single | 41.05 | 42,762 | 11,229 | 719 |
Average | 52.43 | 41,905 | 10,909 | 732 |
Clock | ||||
Single | 17.01 | 13,439 | 4,749 | 357 |
Average | 20.00 | 12,427 | 4,379 | 335 |
Pyraminx | ||||
Single | 4.77 | 12,699 | 4,431 | 315 |
Average | 9.70 | 25,137 | 8,283 | 541 |
Skewb | ||||
Single | 5.76 | 14,674 | 4,994 | 427 |
Average | 13.37 | 29,876 | 9,596 | 718 |
Last fetched now