🇦🇺
Alex Butera
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 6.77 | 2,323 | 119 | 92 |
Average | 8.79 | 2,863 | 142 | 109 |
2x2x2 Cube | ||||
Single | 1.03 | 826 | 68 | 43 |
Average | 1.99 | 699 | 61 | 41 |
4x4x4 Cube | ||||
Single | 37.16 | 5,754 | 246 | 181 |
Average | 44.13 | 6,632 | 281 | 211 |
5x5x5 Cube | ||||
Single | 1:09.36 | 3,411 | 139 | 106 |
Average | 1:20.24 | 4,103 | 176 | 133 |
6x6x6 Cube | ||||
Single | 2:42.88 | 4,395 | 206 | 152 |
Average | 2:58.93 | 4,699 | 222 | 164 |
7x7x7 Cube | ||||
Single | 4:22.58 | 4,314 | 196 | 147 |
Average | 4:35.79 | 4,132 | 185 | 136 |
3x3x3 Blindfolded | ||||
Single | 54.94 | 1,104 | 58 | 44 |
Average | 1:12.47 | 806 | 39 | 30 |
3x3x3 Fewest Moves | ||||
Single | 31 | 1,761 | 96 | 72 |
Average | 34.33 | 1,139 | 70 | 55 |
3x3x3 One-Handed | ||||
Single | 13.07 | 2,618 | 115 | 80 |
Average | 16.60 | 2,695 | 125 | 94 |
4x4x4 Blindfolded | ||||
Single | 8:53.74 | 909 | 52 | 41 |
Average | 10:31.00 | 316 | 15 | 12 |
3x3x3 Multi-Blind | ||||
Single | 6/6 31:06 | 1,045 | 61 | 48 |
Last fetched now