🇦🇺
Matthew Sieredzinski
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 7.30 | 3,655 | 187 | 146 |
Average | 10.36 | 8,031 | 365 | 282 |
2x2x2 Cube | ||||
Single | 1.76 | 4,945 | 300 | 230 |
Average | 3.54 | 7,166 | 376 | 295 |
4x4x4 Cube | ||||
Single | 30.76 | 2,013 | 87 | 61 |
Average | 38.28 | 3,093 | 138 | 101 |
5x5x5 Cube | ||||
Single | 56.36 | 1,095 | 45 | 32 |
Average | 1:04.73 | 1,323 | 56 | 39 |
6x6x6 Cube | ||||
Single | 1:48.94 | 778 | 34 | 24 |
Average | 1:55.69 | 729 | 34 | 24 |
7x7x7 Cube | ||||
Single | 3:02.13 | 1,112 | 39 | 27 |
Average | 3:11.38 | 1,065 | 38 | 26 |
3x3x3 Blindfolded | ||||
Single | 1:30.89 | 2,315 | 118 | 92 |
Average | 2:08.87 | 1,707 | 84 | 67 |
3x3x3 Fewest Moves | ||||
Single | 24 | 376 | 18 | 14 |
Average | 32.33 | 825 | 53 | 41 |
3x3x3 One-Handed | ||||
Single | 13.80 | 3,393 | 154 | 113 |
Average | 16.48 | 2,588 | 120 | 89 |
4x4x4 Blindfolded | ||||
Single | 8:44.75 | 885 | 50 | 39 |
5x5x5 Blindfolded | ||||
3x3x3 Multi-Blind | ||||
Single | 5/5 34:45 | 1,307 | 75 | 59 |
Last fetched now