🇨🇳
Chenhao Sun (孙晨皓)
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 12.22 | 34,756 | 12,759 | 4,340 |
Average | 14.55 | 33,131 | 12,447 | 4,272 |
2x2x2 Cube | ||||
Single | 3.93 | 40,949 | 11,534 | 3,569 |
Average | 5.78 | 39,466 | 11,908 | 3,787 |
4x4x4 Cube | ||||
Single | 41.62 | 9,470 | 3,330 | 1,169 |
Average | 51.26 | 12,227 | 4,351 | 1,560 |
5x5x5 Cube | ||||
Single | 1:25.87 | 7,912 | 2,616 | 878 |
Average | 1:35.00 | 7,808 | 2,593 | 884 |
6x6x6 Cube | ||||
Single | 2:40.96 | 4,240 | 1,337 | 482 |
Average | 2:55.99 | 4,512 | 1,420 | 518 |
7x7x7 Cube | ||||
Single | 4:48.05 | 5,329 | 1,652 | 660 |
Average | 4:55.97 | 4,871 | 1,514 | 623 |
3x3x3 Blindfolded | ||||
Single | 23.96 | 231 | 69 | 25 |
Average | 29.37 | 191 | 58 | 21 |
3x3x3 Fewest Moves | ||||
Single | 31 | 1,761 | 427 | 130 |
Average | 34.67 | 1,207 | 282 | 96 |
3x3x3 One-Handed | ||||
Single | 18.54 | 10,117 | 3,716 | 1,311 |
Average | 20.96 | 7,467 | 2,819 | 1,015 |
4x4x4 Blindfolded | ||||
Single | 2:43.74 | 108 | 30 | 10 |
Average | 4:00.45 | 79 | 19 | 6 |
5x5x5 Blindfolded | ||||
Single | 9:04.11 | 162 | 44 | 18 |
3x3x3 Multi-Blind | ||||
Single | 14/15 48:16 | 362 | 77 | 25 |
Last fetched now