🇦🇺
Nicholas Eppingstall
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 11.10 | 25,142 | 1,014 | 812 |
Average | 13.95 | 28,699 | 1,149 | 930 |
2x2x2 Cube | ||||
Single | 1.44 | 2,672 | 184 | 137 |
Average | 3.76 | 9,059 | 479 | 378 |
4x4x4 Cube | ||||
Single | 51.71 | 18,756 | 721 | 566 |
Average | 1:02.83 | 21,558 | 835 | 663 |
5x5x5 Cube | ||||
Single | 1:48.43 | 14,182 | 591 | 465 |
Average | 2:06.02 | 15,100 | 644 | 507 |
6x6x6 Cube | ||||
Single | 4:20.75 | 10,424 | 487 | 382 |
7x7x7 Cube | ||||
Single | 6:28.84 | 8,607 | 382 | 298 |
3x3x3 Blindfolded | ||||
Single | 3:40.93 | 6,618 | 307 | 246 |
3x3x3 Fewest Moves | ||||
Single | 49 | 8,165 | 389 | 305 |
3x3x3 One-Handed | ||||
Single | 22.82 | 17,718 | 672 | 536 |
Average | 28.47 | 18,122 | 684 | 541 |
Last fetched now