🇬🇧
Jake Brown
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 3.91 | 19 | 3 | 2 |
Average | 7.42 | 679 | 189 | 21 |
2x2x2 Cube | ||||
Single | 1.27 | 1,760 | 721 | 68 |
Average | 2.36 | 1,322 | 477 | 50 |
4x4x4 Cube | ||||
Single | 29.55 | 1,509 | 463 | 43 |
Average | 34.63 | 1,594 | 467 | 44 |
5x5x5 Cube | ||||
Single | 46.25 | 202 | 55 | 6 |
Average | 51.53 | 181 | 49 | 6 |
6x6x6 Cube | ||||
Single | 1:36.57 | 343 | 93 | 8 |
Average | 1:46.10 | 395 | 108 | 12 |
7x7x7 Cube | ||||
Single | 2:39.74 | 488 | 143 | 14 |
Average | 2:47.05 | 453 | 127 | 12 |
3x3x3 Blindfolded | ||||
Single | 50.47 | 960 | 333 | 40 |
Average | 58.58 | 587 | 226 | 27 |
3x3x3 Fewest Moves | ||||
Single | 27 | 788 | 348 | 33 |
Average | 33.00 | 915 | 389 | 44 |
3x3x3 One-Handed | ||||
Single | 12.79 | 2,324 | 675 | 61 |
Average | 16.70 | 2,751 | 760 | 65 |
Clock | ||||
Single | 6.20 | 1,856 | 677 | 87 |
Average | 7.94 | 2,086 | 772 | 98 |
Megaminx | ||||
Single | 53.62 | 1,759 | 565 | 65 |
Average | 58.12 | 1,482 | 487 | 54 |
Pyraminx | ||||
Single | 1.60 | 482 | 192 | 19 |
Average | 2.97 | 667 | 230 | 19 |
Skewb | ||||
Single | 3.21 | 3,516 | 1,268 | 107 |
Average | 4.58 | 1,774 | 652 | 57 |
Square-1 | ||||
Single | 10.33 | 1,366 | 441 | 54 |
Average | 14.73 | 1,503 | 475 | 61 |
4x4x4 Blindfolded | ||||
Single | 4:27.01 | 297 | 113 | 22 |
Average | 6:42.60 | 196 | 83 | 15 |
5x5x5 Blindfolded | ||||
Single | 10:56.00 | 217 | 81 | 16 |
3x3x3 Multi-Blind | ||||
Single | 17/19 59:04 | 299 | 135 | 20 |
Last fetched now