🇬🇧
Noah Calderon-Kamata
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 5.50 | 472 | 143 | 16 |
Average | 7.06 | 424 | 113 | 11 |
2x2x2 Cube | ||||
Single | 1.18 | 1,353 | 564 | 51 |
Average | 1.44 | 112 | 41 | 6 |
4x4x4 Cube | ||||
Single | 24.87 | 355 | 107 | 10 |
Average | 27.71 | 203 | 48 | 3 |
5x5x5 Cube | ||||
Single | 51.62 | 591 | 179 | 22 |
Average | 56.14 | 457 | 125 | 14 |
6x6x6 Cube | ||||
Single | 1:47.73 | 709 | 214 | 24 |
Average | 1:52.56 | 594 | 176 | 20 |
7x7x7 Cube | ||||
Single | 3:04.96 | 1,156 | 327 | 37 |
Average | 3:10.28 | 1,003 | 283 | 32 |
3x3x3 Blindfolded | ||||
Single | 2:33.25 | 4,507 | 1,483 | 149 |
3x3x3 Fewest Moves | ||||
Single | 35 | 3,082 | 1,300 | 113 |
3x3x3 One-Handed | ||||
Single | 9.20 | 301 | 91 | 8 |
Average | 12.85 | 533 | 153 | 15 |
Clock | ||||
Single | 5.31 | 1,184 | 430 | 63 |
Average | 6.04 | 863 | 313 | 45 |
Megaminx | ||||
Single | 49.93 | 1,307 | 435 | 51 |
Average | 1:00.80 | 1,776 | 565 | 64 |
Pyraminx | ||||
Single | 2.11 | 1,301 | 504 | 43 |
Average | 3.18 | 879 | 302 | 22 |
Skewb | ||||
Single | 2.51 | 1,589 | 593 | 41 |
Average | 4.52 | 1,683 | 622 | 51 |
Square-1 | ||||
Single | 13.43 | 2,653 | 875 | 111 |
Average | 18.72 | 2,743 | 892 | 111 |
Last fetched now