🇬🇧
Charlie Butler
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 9.37 | 12,988 | 3,472 | 351 |
Average | 12.17 | 17,144 | 4,410 | 434 |
2x2x2 Cube | ||||
Single | 2.23 | 9,672 | 3,349 | 365 |
Average | 3.96 | 11,090 | 3,526 | 381 |
4x4x4 Cube | ||||
Single | 38.82 | 6,995 | 2,011 | 187 |
Average | 43.16 | 5,857 | 1,654 | 148 |
5x5x5 Cube | ||||
Single | 1:14.67 | 4,667 | 1,380 | 149 |
Average | 1:25.93 | 5,361 | 1,557 | 169 |
6x6x6 Cube | ||||
Single | 2:49.09 | 4,829 | 1,441 | 159 |
Average | 2:51.42 | 4,083 | 1,220 | 133 |
3x3x3 Blindfolded | ||||
Single | 2:10.33 | 3,715 | 1,239 | 128 |
Average | 2:52.75 | 2,240 | 812 | 88 |
3x3x3 Fewest Moves | ||||
Single | 36 | 3,432 | 1,435 | 119 |
3x3x3 One-Handed | ||||
Single | 26.77 | 24,494 | 6,369 | 580 |
Average | 33.05 | 24,461 | 6,262 | 572 |
Clock | ||||
Single | 8.79 | 4,525 | 1,655 | 209 |
Average | 10.19 | 4,090 | 1,504 | 193 |
Megaminx | ||||
Single | 1:14.93 | 5,153 | 1,568 | 175 |
Average | 1:25.58 | 5,326 | 1,609 | 174 |
Pyraminx | ||||
Single | 3.61 | 6,247 | 2,252 | 180 |
Average | 5.88 | 6,186 | 2,099 | 186 |
Skewb | ||||
Single | 4.03 | 6,594 | 2,330 | 198 |
Average | 7.07 | 7,975 | 2,705 | 236 |
Square-1 | ||||
Single | 22.48 | 7,065 | 2,314 | 255 |
Average | 29.99 | 6,859 | 2,236 | 253 |
Last fetched now