🇬🇧
Shiraz Malik
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 8.29 | 7,272 | 2,011 | 209 |
Average | 10.70 | 9,385 | 2,487 | 242 |
2x2x2 Cube | ||||
Single | 1.73 | 4,676 | 1,757 | 170 |
Average | 4.37 | 16,165 | 4,967 | 522 |
4x4x4 Cube | ||||
Single | 35.65 | 4,607 | 1,335 | 125 |
Average | 42.74 | 5,577 | 1,574 | 142 |
3x3x3 One-Handed | ||||
Single | 19.53 | 11,778 | 3,153 | 278 |
Average | 27.97 | 17,417 | 4,485 | 404 |
Clock | ||||
Single | 9.01 | 4,795 | 1,752 | 217 |
Average | 11.83 | 5,715 | 2,082 | 254 |
Pyraminx | ||||
Single | 4.16 | 9,077 | 3,220 | 264 |
Average | 5.97 | 6,457 | 2,196 | 194 |
Skewb | ||||
Single | 4.55 | 8,919 | 3,117 | 269 |
Average | 6.78 | 7,131 | 2,434 | 210 |
Last fetched now