🇩🇰
Tue Jepsen
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 7.63 | 4,633 | 1,334 | 35 |
Average | 8.57 | 2,303 | 636 | 19 |
2x2x2 Cube | ||||
Single | 1.84 | 5,522 | 2,033 | 47 |
Average | 2.67 | 2,189 | 765 | 21 |
4x4x4 Cube | ||||
Single | 33.87 | 3,501 | 1,041 | 21 |
Average | 42.32 | 5,284 | 1,485 | 26 |
5x5x5 Cube | ||||
Single | 1:18.57 | 5,686 | 1,692 | 36 |
Average | 1:27.02 | 5,613 | 1,638 | 34 |
3x3x3 Blindfolded | ||||
Single | 2:58.71 | 5,355 | 1,750 | 33 |
Clock | ||||
Single | 8.34 | 3,997 | 1,464 | 26 |
Average | 9.80 | 3,724 | 1,354 | 26 |
Megaminx | ||||
Single | 1:07.34 | 3,815 | 1,170 | 28 |
Average | 1:17.06 | 3,971 | 1,216 | 29 |
Pyraminx | ||||
Single | 3.15 | 4,326 | 1,592 | 43 |
Average | 4.59 | 2,935 | 1,002 | 26 |
Skewb | ||||
Single | 2.96 | 2,718 | 1,001 | 25 |
Average | 5.43 | 3,451 | 1,231 | 25 |
Square-1 | ||||
Single | 8.89 | 866 | 288 | 10 |
Average | 12.70 | 941 | 311 | 11 |
4x4x4 Blindfolded | ||||
Single | 23:53.00 | 1,708 | 619 | 13 |
3x3x3 Multi-Blind |
Last fetched now