πΈπͺ
Peter Hugosson-Miller
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 23.65 | 120,871 | 29,406 | 1,150 |
Average | 29.28 | 123,794 | 30,069 | 1,172 |
2x2x2 Cube | ||||
Single | 4.19 | 46,093 | 13,573 | 632 |
Average | 9.19 | 90,373 | 24,866 | 1,121 |
4x4x4 Cube | ||||
Single | 1:37.33 | 50,081 | 14,448 | 549 |
Average | 1:51.44 | 42,249 | 11,921 | 443 |
5x5x5 Cube | ||||
Single | 3:08.92 | 28,443 | 9,042 | 349 |
Average | 3:36.64 | 21,904 | 6,587 | 294 |
3x3x3 Blindfolded | ||||
Single | 3:59.30 | 7,083 | 2,334 | 100 |
Average | 6:04.59 | 3,094 | 1,095 | 49 |
Clock | ||||
Single | 14.04 | 10,591 | 3,763 | 188 |
Average | 16.80 | 10,174 | 3,628 | 189 |
Megaminx | ||||
Single | 3:59.28 | 26,288 | 8,606 | 409 |
Average | 6:58.91 | 17,479 | 5,296 | 299 |
Pyraminx | ||||
Single | 7.21 | 32,676 | 10,719 | 503 |
Average | 11.98 | 41,674 | 13,250 | 621 |
Skewb | ||||
Single | 7.75 | 24,519 | 8,115 | 422 |
Average | 13.95 | 31,703 | 10,172 | 527 |
Square-1 | ||||
Single | 50.92 | 16,625 | 5,498 | 266 |
Average | 1:51.40 | 16,037 | 5,243 | 270 |
4x4x4 Blindfolded | ||||
Single | 28:24.00 | 1,758 | 639 | 43 |
3x3x3 Multi-Blind | ||||
Single | 3/3 26:55 | 2,009 | 793 | 52 |
Last fetched now