🇬🇧
Billie Hammill
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 6.51 | 1,794 | 522 | 52 |
Average | 8.45 | 2,104 | 583 | 61 |
2x2x2 Cube | ||||
Single | 0.96 | 637 | 289 | 27 |
Average | 2.34 | 1,290 | 468 | 50 |
5x5x5 Cube | ||||
Single | 1:00.72 | 1,732 | 518 | 61 |
Average | 1:08.60 | 1,891 | 557 | 69 |
3x3x3 Blindfolded | ||||
Single | 58.97 | 1,222 | 426 | 57 |
Average | 1:32.29 | 1,145 | 438 | 48 |
3x3x3 One-Handed | ||||
Single | 12.19 | 1,825 | 529 | 48 |
Average | 15.57 | 1,912 | 522 | 48 |
Clock | ||||
Single | 7.59 | 3,177 | 1,151 | 150 |
Average | 9.12 | 3,129 | 1,146 | 140 |
Megaminx | ||||
Single | 52.74 | 1,671 | 538 | 60 |
Average | 57.95 | 1,495 | 488 | 55 |
Last fetched now