🇪🇸
José María Pernas Herrera
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 27.22 | 141,222 | 34,289 | 2,259 |
Average | 30.89 | 131,836 | 32,072 | 2,086 |
2x2x2 Cube | ||||
Single | 8.39 | 114,586 | 31,312 | 2,166 |
Average | 11.37 | 109,878 | 29,928 | 2,031 |
3x3x3 One-Handed | ||||
Single | 58.75 | 53,778 | 14,462 | 905 |
Last fetched now