🇩🇰
Thor Muto Asmund
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 17.26 | 76,892 | 18,837 | 349 |
Average | 20.55 | 74,970 | 18,318 | 339 |
2x2x2 Cube | ||||
Single | 2.92 | 20,709 | 6,602 | 158 |
Average | 5.10 | 27,353 | 8,078 | 173 |
4x4x4 Cube | ||||
Single | 59.84 | 25,871 | 7,275 | 136 |
Average | 1:03.25 | 21,890 | 6,127 | 125 |
3x3x3 Blindfolded | ||||
Single | 1:02.84 | 1,330 | 470 | 9 |
Average | 1:21.84 | 943 | 368 | 6 |
3x3x3 One-Handed | ||||
Single | 29.29 | 28,639 | 7,433 | 141 |
Average | 40.72 | 33,511 | 8,676 | 160 |
Clock | ||||
Single | 8.77 | 4,522 | 1,655 | 28 |
Average | 10.70 | 4,624 | 1,688 | 29 |
Megaminx | ||||
Single | 2:07.94 | 14,533 | 4,450 | 94 |
Average | 2:27.05 | 13,649 | 4,072 | 91 |
Pyraminx | ||||
Single | 5.55 | 18,261 | 6,247 | 134 |
Average | 7.77 | 13,694 | 4,643 | 88 |
Skewb | ||||
Single | 4.18 | 7,316 | 2,569 | 59 |
Average | 8.57 | 13,086 | 4,350 | 93 |
Square-1 | ||||
Single | 24.19 | 7,896 | 2,596 | 60 |
Average | 30.08 | 6,902 | 2,257 | 50 |
4x4x4 Blindfolded | ||||
Single | 5:27.71 | 427 | 166 | 4 |
Average | 8:21.11 | 250 | 104 | 4 |
5x5x5 Blindfolded | ||||
Single | 11:23.00 | 230 | 85 | 3 |
Average | 19:10.00 | 130 | 48 | 2 |
Last fetched now