🇸🇪
Tatu Lehtilä
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 18.75 | 88,740 | 21,654 | 821 |
Average | 22.20 | 85,792 | 20,897 | 797 |
2x2x2 Cube | ||||
Single | 3.92 | 40,727 | 12,280 | 572 |
Average | 5.53 | 34,945 | 10,082 | 450 |
4x4x4 Cube | ||||
Single | 1:19.83 | 40,612 | 11,489 | 406 |
Average | 1:26.84 | 35,800 | 10,111 | 365 |
5x5x5 Cube | ||||
Single | 2:06.72 | 18,629 | 5,622 | 220 |
Average | 2:12.69 | 16,391 | 4,889 | 199 |
3x3x3 One-Handed | ||||
Single | 33.15 | 34,421 | 9,000 | 348 |
Average | 50.55 | 41,175 | 10,736 | 422 |
Clock | ||||
Single | 15.25 | 11,979 | 4,222 | 215 |
Average | 17.35 | 10,722 | 3,784 | 200 |
Megaminx | ||||
Single | 1:39.54 | 9,883 | 2,952 | 140 |
Average | 1:46.07 | 8,835 | 2,667 | 126 |
Pyraminx | ||||
Single | 6.45 | 25,922 | 8,640 | 420 |
Average | 8.89 | 20,093 | 6,675 | 303 |
Skewb | ||||
Single | 7.44 | 23,204 | 7,651 | 396 |
Average | 9.78 | 17,426 | 5,744 | 306 |
Square-1 | ||||
Single | 38.85 | 13,861 | 4,592 | 224 |
Average | 44.02 | 11,599 | 3,803 | 188 |
Last fetched now