🇵🇱
Dominika Warchoł
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 9.83 | 15,981 | 4,217 | 537 |
Average | 13.05 | 22,658 | 5,720 | 704 |
2x2x2 Cube | ||||
Single | 1.95 | 6,520 | 2,361 | 305 |
Average | 4.11 | 12,899 | 4,059 | 511 |
4x4x4 Cube | ||||
Single | 36.97 | 5,575 | 1,601 | 212 |
Average | 48.87 | 10,177 | 2,874 | 374 |
5x5x5 Cube | ||||
Single | 1:27.83 | 8,371 | 2,497 | 291 |
Average | 1:38.94 | 8,793 | 2,589 | 302 |
3x3x3 One-Handed | ||||
Single | 21.02 | 14,501 | 3,855 | 443 |
Average | 27.43 | 16,684 | 4,309 | 491 |
Clock | ||||
Single | 5.07 | 1,039 | 371 | 81 |
Average | 6.08 | 909 | 325 | 78 |
Pyraminx | ||||
Single | 4.01 | 8,264 | 2,934 | 433 |
Average | 5.80 | 5,956 | 2,007 | 299 |
Skewb | ||||
Single | 3.51 | 4,620 | 1,657 | 272 |
Average | 6.41 | 6,112 | 2,085 | 347 |
Last fetched now