πΊπΈ
Brian Johnson
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 4.61 | 103 | 30 | 26 |
Average | 5.74 | 51 | 16 | 13 |
2x2x2 Cube | ||||
Single | 0.69 | 130 | 34 | 26 |
Average | 1.18 | 23 | 8 | 8 |
4x4x4 Cube | ||||
Single | 22.32 | 96 | 26 | 22 |
Average | 25.89 | 84 | 24 | 20 |
5x5x5 Cube | ||||
Single | 45.20 | 165 | 39 | 33 |
Average | 52.09 | 204 | 52 | 45 |
3x3x3 One-Handed | ||||
Single | 7.75 | 72 | 19 | 15 |
Average | 9.16 | 21 | 4 | 4 |
Clock | ||||
Single | 4.78 | 845 | 279 | 242 |
Average | 6.77 | 1,255 | 395 | 337 |
Skewb | ||||
Single | 1.15 | 43 | 10 | 9 |
Average | 2.31 | 53 | 13 | 12 |
Square-1 | ||||
Single | 4.29 | 15 | 8 | 8 |
Average | 5.58 | 8 | 5 | 5 |
Last fetched now