🇵🇱
Paweł Stolarski
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 11.34 | 27,220 | 6,993 | 822 |
Average | 13.65 | 26,789 | 6,771 | 802 |
2x2x2 Cube | ||||
Single | 1.35 | 2,185 | 900 | 146 |
Average | 2.52 | 1,762 | 640 | 92 |
4x4x4 Cube | ||||
Single | 54.53 | 21,416 | 5,991 | 691 |
Average | 59.22 | 18,947 | 5,297 | 629 |
5x5x5 Cube | ||||
Single | 2:46.75 | 25,883 | 8,062 | 891 |
6x6x6 Cube | ||||
7x7x7 Cube | ||||
3x3x3 Blindfolded | ||||
Single | 3:29.85 | 6,349 | 2,083 | 250 |
3x3x3 One-Handed | ||||
Single | 18.33 | 9,758 | 2,656 | 310 |
Average | 24.41 | 12,205 | 3,212 | 379 |
Clock | ||||
Single | 4.60 | 780 | 280 | 70 |
Average | 5.57 | 670 | 237 | 61 |
Megaminx | ||||
Single | 1:26.94 | 7,436 | 2,252 | 298 |
Average | 1:39.66 | 7,694 | 2,330 | 308 |
Pyraminx | ||||
Single | 2.38 | 1,912 | 711 | 126 |
Average | 6.21 | 7,288 | 2,477 | 369 |
4x4x4 Blindfolded | ||||
5x5x5 Blindfolded |
Last fetched now