🇮🇪
Mark Gregan
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 9.17 | 11,938 | 3,190 | 63 |
Average | 10.73 | 9,611 | 2,543 | 47 |
2x2x2 Cube | ||||
Single | 2.51 | 13,814 | 4,659 | 107 |
Average | 3.35 | 5,753 | 1,929 | 42 |
4x4x4 Cube | ||||
Single | 52.29 | 19,454 | 5,469 | 102 |
Average | 1:00.13 | 19,654 | 5,490 | 109 |
3x3x3 Fewest Moves | ||||
Single | 25 | 480 | 205 | 2 |
Average | 27.67 | 292 | 112 | 1 |
3x3x3 One-Handed | ||||
Single | 31.55 | 32,145 | 8,370 | 168 |
Average | 39.49 | 32,347 | 8,363 | 166 |
Pyraminx | ||||
Single | 6.51 | 26,491 | 8,814 | 237 |
Average | 9.87 | 26,454 | 8,696 | 209 |
Last fetched now