πΏπ¦
Maverick Pearson
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 7.41 | 3,962 | 23 | 12 |
Average | 9.91 | 6,226 | 42 | 22 |
2x2x2 Cube | ||||
Single | 1.34 | 2,119 | 15 | 11 |
Average | 3.27 | 5,228 | 32 | 19 |
4x4x4 Cube | ||||
Single | 35.63 | 4,650 | 27 | 15 |
Average | 40.74 | 4,378 | 23 | 13 |
5x5x5 Cube | ||||
Single | 1:12.85 | 4,267 | 26 | 15 |
Average | 1:17.05 | 3,390 | 21 | 15 |
6x6x6 Cube | ||||
Single | 2:31.09 | 3,490 | 21 | 14 |
Average | 2:40.20 | 3,381 | 22 | 14 |
7x7x7 Cube | ||||
Single | 3:58.68 | 3,316 | 20 | 14 |
Average | 4:06.27 | 3,023 | 13 | 8 |
3x3x3 Blindfolded | ||||
Single | 1:22.03 | 2,014 | 14 | 10 |
Average | 2:03.22 | 1,633 | 8 | 7 |
3x3x3 One-Handed | ||||
Single | 14.00 | 3,618 | 22 | 11 |
Average | 17.46 | 3,493 | 23 | 12 |
Clock | ||||
Single | 6.57 | 2,229 | 13 | 11 |
Average | 8.90 | 2,915 | 15 | 11 |
4x4x4 Blindfolded | ||||
Single | 11:09.00 | 1,129 | 12 | 9 |
5x5x5 Blindfolded | ||||
3x3x3 Multi-Blind | ||||
Single | 8/9 51:34 | 968 | 9 | 6 |
Last fetched now