πΊπΈ
David Spitzer
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 9.79 | 15,642 | 4,079 | 3,119 |
Average | 13.18 | 23,392 | 5,916 | 4,508 |
2x2x2 Cube | ||||
Single | 1.54 | 3,289 | 896 | 724 |
Average | 3.36 | 5,754 | 1,650 | 1,308 |
4x4x4 Cube | ||||
Single | 38.79 | 6,969 | 1,682 | 1,233 |
Average | 51.13 | 11,979 | 2,937 | 2,145 |
3x3x3 One-Handed | ||||
Single | 19.84 | 12,301 | 2,952 | 2,167 |
Average | 23.00 | 10,078 | 2,371 | 1,720 |
Clock | ||||
Single | 11.19 | 7,462 | 2,244 | 1,836 |
Average | 13.84 | 7,708 | 2,330 | 1,910 |
Pyraminx | ||||
Single | 2.23 | 1,537 | 379 | 315 |
Average | 4.25 | 2,300 | 582 | 474 |
Last fetched now