πΈπ¬
Kyler Wu Kai Shun
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 10.39 | 19,959 | 7,203 | 193 |
Average | 12.33 | 18,209 | 6,751 | 177 |
2x2x2 Cube | ||||
Single | 2.09 | 7,977 | 1,877 | 78 |
Average | 3.07 | 3,990 | 1,012 | 40 |
4x4x4 Cube | ||||
Single | 59.99 | 26,123 | 8,821 | 201 |
Average | 1:12.38 | 28,145 | 9,289 | 211 |
3x3x3 One-Handed | ||||
Single | 27.14 | 25,216 | 9,278 | 227 |
Average | 34.70 | 26,634 | 9,846 | 229 |
Clock | ||||
Single | 16.66 | 13,290 | 3,092 | 104 |
Average | 23.10 | 14,254 | 3,257 | 104 |
Pyraminx | ||||
Single | 6.61 | 27,377 | 7,304 | 188 |
Average | 9.41 | 23,297 | 6,545 | 171 |
Skewb | ||||
Single | 4.11 | 7,004 | 1,797 | 53 |
Average | 7.24 | 8,549 | 2,415 | 72 |
Square-1 | ||||
Single | 16.84 | 4,327 | 970 | 39 |
Average | 32.05 | 7,637 | 1,770 | 65 |
Last fetched now