πΈπ¬
Troy Tan Hong Kai
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 6.24 | 1,291 | 405 | 15 |
Average | 8.90 | 3,124 | 1,084 | 39 |
2x2x2 Cube | ||||
Single | 1.05 | 888 | 142 | 10 |
Average | 2.53 | 1,781 | 416 | 20 |
4x4x4 Cube | ||||
Single | 28.64 | 1,225 | 409 | 19 |
Average | 36.64 | 2,340 | 811 | 36 |
5x5x5 Cube | ||||
Single | 1:06.84 | 2,886 | 996 | 35 |
Average | 1:17.27 | 3,432 | 1,187 | 40 |
3x3x3 One-Handed | ||||
Single | 11.52 | 1,310 | 410 | 19 |
Average | 15.21 | 1,648 | 552 | 22 |
Last fetched now