π°π·
DaYeong Kim (κΉλ€μ)
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 9.58 | 14,435 | 5,140 | 293 |
Average | 10.79 | 9,889 | 3,586 | 204 |
3x3x3 Blindfolded | ||||
Single | 2:35.27 | 4,601 | 1,534 | 86 |
3x3x3 One-Handed | ||||
Single | 19.21 | 11,294 | 4,182 | 201 |
Average | 22.90 | 10,023 | 3,837 | 186 |
Clock | ||||
Single | 9.46 | 5,397 | 1,235 | 108 |
Average | 10.80 | 4,759 | 1,067 | 98 |
Megaminx | ||||
Single | 52.72 | 1,660 | 439 | 36 |
Average | 1:01.56 | 1,884 | 506 | 41 |
Pyraminx | ||||
Single | 3.45 | 5,572 | 1,485 | 72 |
Average | 7.11 | 10,680 | 3,094 | 146 |
Last fetched now