🇬🇹
Shalóm Melquisedec Batz Rodríguez
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 6.63 | 2,011 | 580 | 4 |
Average | 8.09 | 1,485 | 447 | 2 |
2x2x2 Cube | ||||
Single | 0.89 | 476 | 141 | 1 |
Average | 1.96 | 664 | 176 | 1 |
4x4x4 Cube | ||||
Single | 27.96 | 1,018 | 268 | 2 |
Average | 31.04 | 661 | 181 | 1 |
3x3x3 Blindfolded | ||||
3x3x3 One-Handed | ||||
Single | 11.32 | 1,189 | 348 | 2 |
Average | 13.36 | 714 | 187 | 1 |
Clock | ||||
Single | 9.20 | 5,098 | 1,528 | 5 |
Average | 10.24 | 4,205 | 1,263 | 5 |
Last fetched now