🇷🇸
Aleksandar D. Siljanoski (Александар Д. Сиљаноски)
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 7.19 | 3,338 | 969 | 4 |
Average | 9.09 | 3,606 | 983 | 7 |
2x2x2 Cube | ||||
Single | 1.85 | 5,637 | 2,075 | 9 |
Average | 3.39 | 5,986 | 2,011 | 14 |
4x4x4 Cube | ||||
Single | 28.83 | 1,271 | 392 | 2 |
Average | 32.35 | 968 | 288 | 2 |
3x3x3 One-Handed | ||||
Single | 19.41 | 11,632 | 3,113 | 17 |
Average | 24.75 | 12,634 | 3,320 | 18 |
Pyraminx | ||||
Single | 3.82 | 7,273 | 2,603 | 19 |
Average | 5.05 | 3,963 | 1,354 | 14 |
Skewb | ||||
Single | 3.86 | 5,936 | 2,112 | 10 |
Average | 5.27 | 3,111 | 1,130 | 7 |
Last fetched now